Now showing: Grenada Grenadines - Postage stamps (1973 - 2021) - 5400 stamps.
13. April WM: None Perforation: 13¾
13. April WM: None Perforation: 13¾
3. May WM: None Perforation: 14
3. May WM: None Perforation: 14
31. May WM: None Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
959 | AKP | 20C | multicoloured | Nyctanassa violacea | 0.26 | - | 0.26 | - | USD | ||||||||
960 | AKQ | 25C | multicoloured | Pelecanus occidentalis | 0.26 | - | 0.26 | - | USD | ||||||||
961 | AKR | 45C | multicoloured | Puffinus lherminieri | 0.52 | - | 0.52 | - | USD | ||||||||
962 | AKS | 60C | multicoloured | Sula sula | 0.52 | - | 0.52 | - | USD | ||||||||
963 | AKT | 70C | multicoloured | Sterna anaethetus | 0.52 | - | 0.52 | - | USD | ||||||||
964 | AKU | 90C | multicoloured | Phaethon aethereus | 0.79 | - | 0.79 | - | USD | ||||||||
965 | AKV | 3$ | multicoloured | Anas discors | 2.09 | - | 2.09 | - | USD | ||||||||
966 | AKW | 4$ | multicoloured | Porzana carolina | 3.14 | - | 3.14 | - | USD | ||||||||
959‑966 | 8.10 | - | 8.10 | - | USD |
31. May WM: None Perforation: 14
31. May WM: None Perforation: 14
15. June WM: None Perforation: 13¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
969 | ALA | 15C | multicoloured | "Man with Blue Eyes" - Titian | 0.26 | - | 0.26 | - | USD | ||||||||
970 | ALB | 30C | multicoloured | "The Three Ages of Man" - detail, Titian | 0.52 | - | 0.52 | - | USD | ||||||||
971 | ALC | 60C | multicoloured | "Don Diego Mendoza" - Titian | 0.79 | - | 0.79 | - | USD | ||||||||
972 | ALD | 75C | multicoloured | "Emperor Charles V seated" - Titian | 0.79 | - | 0.79 | - | USD | ||||||||
973 | ALE | 1$ | multicoloured | "A Young Man in a Fur" - Titian | 1.05 | - | 1.05 | - | USD | ||||||||
974 | ALF | 2$ | multicoloured | "Tobias and the Angel" - Titian | 2.09 | - | 2.09 | - | USD | ||||||||
975 | ALG | 3$ | multicoloured | "Pietro Bembo" - Titian | 2.62 | - | 2.62 | - | USD | ||||||||
976 | ALH | 4$ | multicoloured | "Pier Luigi Farnese" - Titian | 4.19 | - | 4.19 | - | USD | ||||||||
969‑976 | 12.31 | - | 12.31 | - | USD |
15. June WM: None Perforation: 13¾
15. June WM: None Perforation: 13¾
1. July WM: None Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
979 | ALK | 10C | multicoloured | "Hindenburg" | 0.26 | - | 0.26 | - | USD | ||||||||
980 | ALL | 20C | multicoloured | "Hindenburg" | 0.52 | - | 0.52 | - | USD | ||||||||
981 | ALM | 30C | multicoloured | U.S. Navy "K" Class Airships | 0.52 | - | 0.52 | - | USD | ||||||||
982 | ALN | 40C | multicoloured | "Hindenburg" | 0.79 | - | 0.79 | - | USD | ||||||||
983 | ALO | 60C | multicoloured | "Graf Zeppelin" and "Hindenburg" | 0.79 | - | 0.79 | - | USD | ||||||||
984 | ALP | 70C | multicoloured | "Hindenburg" and "Los Angeles" | 1.05 | - | 1.05 | - | USD | ||||||||
985 | ALQ | 1$ | multicoloured | "Graf Zeppelin II" | 1.05 | - | 1.05 | - | USD | ||||||||
986 | ALR | 2$ | multicoloured | "Ersatz Deutschland" | 2.09 | - | 2.09 | - | USD | ||||||||
987 | ALS | 3$ | multicoloured | "Graf Zeppelin" | 3.14 | - | 3.14 | - | USD | ||||||||
988 | ALT | 4$ | multicoloured | "Hindenburg" | 4.19 | - | 4.19 | - | USD | ||||||||
979‑988 | 14.40 | - | 14.40 | - | USD |
1. July WM: None Perforation: 14
1. July WM: None Perforation: 14
25. July WM: None Perforation: 13¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
991 | ALX | 30C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
992 | ALY | 30C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
993 | ALZ | 30C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
994 | AMA | 30C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
995 | AMB | 30C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
996 | AMC | 30C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
997 | AMD | 30C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
998 | AME | 30C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
999 | AMF | 30C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
991‑999 | Minisheet | 4.71 | - | 4.71 | - | USD | |||||||||||
991‑999 | 4.68 | - | 4.68 | - | USD |
25. July WM: None Perforation: 13¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | AMG | 30C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
1001 | AMH | 30C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
1002 | AMI | 30C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
1003 | AMJ | 30C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
1004 | AMK | 30C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
1005 | AML | 30C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
1006 | AMM | 30C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
1007 | AMN | 30C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
1008 | AMO | 30C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
1000‑1008 | Minisheet | 4.71 | - | 4.71 | - | USD | |||||||||||
1000‑1008 | 4.68 | - | 4.68 | - | USD |